pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
10.08	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
10.88	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
10.04	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
10.68	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
10.0	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
10.63	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
9.92	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
10.51	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
9.85	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
10.45	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
9.7	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
10.7	IUPAC digitized pKa	0	-1	ON=Cc1cccc(C=NO)n1	[O-]N=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
2.34	IUPAC digitized pKa	1	0	ON=Cc1cccc(C=[NH+]O)n1,ON=Cc1cccc(C=NO)[nH+]1	ON=Cc1cccc(C=NO)n1	mol10143	ON=Cc1cccc(C=NO)n1
