pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.03	IUPAC digitized pKa	0	-1	CCC(C(=O)O)(C(=O)O)C(C)C	CCC(C(=O)[O-])(C(=O)O)C(C)C	mol10473	CCC(C(=O)O)(C(=O)O)C(C)C
2.18	IUPAC digitized pKa	0	-1	CCC(C(=O)O)(C(=O)O)C(C)C	CCC(C(=O)[O-])(C(=O)O)C(C)C	mol10473	CCC(C(=O)O)(C(=O)O)C(C)C
2.02	IUPAC digitized pKa	0	-1	CCC(C(=O)O)(C(=O)O)C(C)C	CCC(C(=O)[O-])(C(=O)O)C(C)C	mol10473	CCC(C(=O)O)(C(=O)O)C(C)C
2.52	IUPAC digitized pKa	0	-1	CCC(C(=O)O)(C(=O)O)C(C)C	CCC(C(=O)[O-])(C(=O)O)C(C)C	mol10473	CCC(C(=O)O)(C(=O)O)C(C)C
8.1	IUPAC digitized pKa	-1	-2	CCC(C(=O)[O-])(C(=O)O)C(C)C	CCC(C(=O)[O-])(C(=O)[O-])C(C)C	mol10473	CCC(C(=O)O)(C(=O)O)C(C)C
7.93	IUPAC digitized pKa	-1	-2	CCC(C(=O)[O-])(C(=O)O)C(C)C	CCC(C(=O)[O-])(C(=O)[O-])C(C)C	mol10473	CCC(C(=O)O)(C(=O)O)C(C)C
8.29	IUPAC digitized pKa	-1	-2	CCC(C(=O)[O-])(C(=O)O)C(C)C	CCC(C(=O)[O-])(C(=O)[O-])C(C)C	mol10473	CCC(C(=O)O)(C(=O)O)C(C)C
8.73	IUPAC digitized pKa	-1	-2	CCC(C(=O)[O-])(C(=O)O)C(C)C	CCC(C(=O)[O-])(C(=O)[O-])C(C)C	mol10473	CCC(C(=O)O)(C(=O)O)C(C)C
