pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.67	IUPAC digitized pKa	0	-1	COc1ccc(C(=O)O)c(C(=O)O)c1	COc1ccc(C(=O)[O-])c(C(=O)O)c1,COc1ccc(C(=O)O)c(C(=O)[O-])c1	mol10856	COc1ccc(C(=O)O)c(C(=O)O)c1
3.0	OCHEM	0	-1	COc1ccc(C(=O)O)c(C(=O)O)c1	COc1ccc(C(=O)[O-])c(C(=O)O)c1,COc1ccc(C(=O)O)c(C(=O)[O-])c1	mol10856	COc1ccc(C(=O)O)c(C(=O)O)c1
2.67000007629395	QSARToolbox	0	-1	COc1ccc(C(=O)O)c(C(=O)O)c1	COc1ccc(C(=O)[O-])c(C(=O)O)c1,COc1ccc(C(=O)O)c(C(=O)[O-])c1	mol10856	COc1ccc(C(=O)O)c(C(=O)O)c1
5.16	IUPAC digitized pKa	-1	-2	COc1ccc(C(=O)[O-])c(C(=O)O)c1,COc1ccc(C(=O)O)c(C(=O)[O-])c1	COc1ccc(C(=O)[O-])c(C(=O)[O-])c1	mol10856	COc1ccc(C(=O)O)c(C(=O)O)c1
4.9	OCHEM	-1	-2	COc1ccc(C(=O)[O-])c(C(=O)O)c1,COc1ccc(C(=O)O)c(C(=O)[O-])c1	COc1ccc(C(=O)[O-])c(C(=O)[O-])c1	mol10856	COc1ccc(C(=O)O)c(C(=O)O)c1
5.15999984741211	QSARToolbox	-1	-2	COc1ccc(C(=O)[O-])c(C(=O)O)c1,COc1ccc(C(=O)O)c(C(=O)[O-])c1	COc1ccc(C(=O)[O-])c(C(=O)[O-])c1	mol10856	COc1ccc(C(=O)O)c(C(=O)O)c1
