pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.62	IUPAC digitized pKa	-2	-3	O=S(=O)([O-])c1ccc2cc(O)c(S(=O)(=O)[O-])cc2c1	O=S(=O)([O-])c1ccc2cc([O-])c(S(=O)(=O)[O-])cc2c1	mol11317	O=S(=O)(O)c1ccc2cc(O)c(S(=O)(=O)O)cc2c1
9.52	IUPAC digitized pKa	-2	-3	O=S(=O)([O-])c1ccc2cc(O)c(S(=O)(=O)[O-])cc2c1	O=S(=O)([O-])c1ccc2cc([O-])c(S(=O)(=O)[O-])cc2c1	mol11317	O=S(=O)(O)c1ccc2cc(O)c(S(=O)(=O)O)cc2c1
9.23	IUPAC digitized pKa	-2	-3	O=S(=O)([O-])c1ccc2cc(O)c(S(=O)(=O)[O-])cc2c1	O=S(=O)([O-])c1ccc2cc([O-])c(S(=O)(=O)[O-])cc2c1	mol11317	O=S(=O)(O)c1ccc2cc(O)c(S(=O)(=O)O)cc2c1
9.3	IUPAC digitized pKa	-2	-3	O=S(=O)([O-])c1ccc2cc(O)c(S(=O)(=O)[O-])cc2c1	O=S(=O)([O-])c1ccc2cc([O-])c(S(=O)(=O)[O-])cc2c1	mol11317	O=S(=O)(O)c1ccc2cc(O)c(S(=O)(=O)O)cc2c1
9.6	OCHEM	-2	-3	O=S(=O)([O-])c1ccc2cc(O)c(S(=O)(=O)[O-])cc2c1	O=S(=O)([O-])c1ccc2cc([O-])c(S(=O)(=O)[O-])cc2c1	mol11317	O=S(=O)(O)c1ccc2cc(O)c(S(=O)(=O)O)cc2c1
