pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
7.79	IUPAC digitized pKa	0	-1	C=CCC1(CC=C)C(=O)NC(=O)NC1=O	C=CCC1(CC=C)C(=O)[N-]C(=O)NC1=O	mol11376	C=CCC1(CC=C)C(=O)NC(=O)NC1=O
7.81	OCHEM	0	-1	C=CCC1(CC=C)C(=O)NC(=O)NC1=O	C=CCC1(CC=C)C(=O)[N-]C(=O)NC1=O	mol11376	C=CCC1(CC=C)C(=O)NC(=O)NC1=O
7.62	Baltruschat ChEMBL	0	-1	C=CCC1(CC=C)C(=O)NC(=O)NC1=O	C=CCC1(CC=C)C(=O)[N-]C(=O)NC1=O	mol11376	C=CCC1(CC=C)C(=O)NC(=O)NC1=O
7.76999998092651	QSARToolbox	0	-1	C=CCC1(CC=C)C(=O)NC(=O)NC1=O	C=CCC1(CC=C)C(=O)[N-]C(=O)NC1=O	mol11376	C=CCC1(CC=C)C(=O)NC(=O)NC1=O
7.78999996185303	QSARToolbox	0	-1	C=CCC1(CC=C)C(=O)NC(=O)NC1=O	C=CCC1(CC=C)C(=O)[N-]C(=O)NC1=O	mol11376	C=CCC1(CC=C)C(=O)NC(=O)NC1=O
