pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.6	IUPAC digitized pKa	1	0	O=C([O-])C[NH+](CC(=O)O)Cc1cccc[nH+]1,O=C(O)C[NH+](CC(=O)O)Cc1ccccn1,O=C(O)CN(CC(=O)O)Cc1cccc[nH+]1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccn1,O=C([O-])C[NH+](CC(=O)[O-])Cc1cccc[nH+]1,O=C([O-])CN(CC(=O)O)Cc1cccc[nH+]1	mol11380	O=C(O)CN(CC(=O)O)Cc1ccccn1
2.85	IUPAC digitized pKa	1	0	O=C([O-])C[NH+](CC(=O)O)Cc1cccc[nH+]1,O=C(O)C[NH+](CC(=O)O)Cc1ccccn1,O=C(O)CN(CC(=O)O)Cc1cccc[nH+]1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccn1,O=C([O-])C[NH+](CC(=O)[O-])Cc1cccc[nH+]1,O=C([O-])CN(CC(=O)O)Cc1cccc[nH+]1	mol11380	O=C(O)CN(CC(=O)O)Cc1ccccn1
3.06	IUPAC digitized pKa	1	0	O=C([O-])C[NH+](CC(=O)O)Cc1cccc[nH+]1,O=C(O)C[NH+](CC(=O)O)Cc1ccccn1,O=C(O)CN(CC(=O)O)Cc1cccc[nH+]1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccn1,O=C([O-])C[NH+](CC(=O)[O-])Cc1cccc[nH+]1,O=C([O-])CN(CC(=O)O)Cc1cccc[nH+]1	mol11380	O=C(O)CN(CC(=O)O)Cc1ccccn1
8.21	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccn1	O=C([O-])CN(CC(=O)[O-])Cc1ccccn1	mol11380	O=C(O)CN(CC(=O)O)Cc1ccccn1
8.25	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccn1	O=C([O-])CN(CC(=O)[O-])Cc1ccccn1	mol11380	O=C(O)CN(CC(=O)O)Cc1ccccn1
8.22	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccn1	O=C([O-])CN(CC(=O)[O-])Cc1ccccn1	mol11380	O=C(O)CN(CC(=O)O)Cc1ccccn1
