pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
3.24	IUPAC digitized pKa	0	-1	O=C(O)CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O	O=C([O-])CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O	mol11403	O=C(O)CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O
2.89	IUPAC digitized pKa	-1	-2	O=C([O-])CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)O)SCC(=O)O,O=C([O-])CSC(SCC(=O)O)C(SCC(=O)[O-])SCC(=O)O	mol11403	O=C(O)CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O
3.54	IUPAC digitized pKa	-2	-3	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)O)SCC(=O)O,O=C([O-])CSC(SCC(=O)O)C(SCC(=O)[O-])SCC(=O)O	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)[O-])SCC(=O)O	mol11403	O=C(O)CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O
3.96	IUPAC digitized pKa	-2	-3	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)O)SCC(=O)O,O=C([O-])CSC(SCC(=O)O)C(SCC(=O)[O-])SCC(=O)O	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)[O-])SCC(=O)O	mol11403	O=C(O)CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O
3.56	IUPAC digitized pKa	-2	-3	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)O)SCC(=O)O,O=C([O-])CSC(SCC(=O)O)C(SCC(=O)[O-])SCC(=O)O	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)[O-])SCC(=O)O	mol11403	O=C(O)CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O
3.99	IUPAC digitized pKa	-2	-3	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)O)SCC(=O)O,O=C([O-])CSC(SCC(=O)O)C(SCC(=O)[O-])SCC(=O)O	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)[O-])SCC(=O)O	mol11403	O=C(O)CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O
4.93	IUPAC digitized pKa	-2	-3	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)O)SCC(=O)O,O=C([O-])CSC(SCC(=O)O)C(SCC(=O)[O-])SCC(=O)O	O=C([O-])CSC(SCC(=O)[O-])C(SCC(=O)[O-])SCC(=O)O	mol11403	O=C(O)CSC(SCC(=O)O)C(SCC(=O)O)SCC(=O)O
