pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
7.92	IUPAC digitized pKa	0	-1	CCCCC1(CC)C(=O)NC(=O)NC1=O	CCCCC1(CC)C(=O)[N-]C(=O)NC1=O	mol11418	CCCCC1(CC)C(=O)NC(=O)NC1=O
7.81	OCHEM	0	-1	CCCCC1(CC)C(=O)NC(=O)NC1=O	CCCCC1(CC)C(=O)[N-]C(=O)NC1=O	mol11418	CCCCC1(CC)C(=O)NC(=O)NC1=O
7.98000001907349	QSARToolbox	0	-1	CCCCC1(CC)C(=O)NC(=O)NC1=O	CCCCC1(CC)C(=O)[N-]C(=O)NC1=O	mol11418	CCCCC1(CC)C(=O)NC(=O)NC1=O
7.92000007629395	QSARToolbox	0	-1	CCCCC1(CC)C(=O)NC(=O)NC1=O	CCCCC1(CC)C(=O)[N-]C(=O)NC1=O	mol11418	CCCCC1(CC)C(=O)NC(=O)NC1=O
7.98	AttenGpKa training set	0	-1	CCCCC1(CC)C(=O)NC(=O)NC1=O	CCCCC1(CC)C(=O)[N-]C(=O)NC1=O	mol11418	CCCCC1(CC)C(=O)NC(=O)NC1=O
