pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.52	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	O=C([O-])CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])CN(CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-]	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.5	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	O=C([O-])CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])CN(CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-]	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
1.8	IUPAC digitized pKa	1	0	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
1.79999995231628	QSARToolbox	1	0	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.1	IUPAC digitized pKa	2	1	O=C(O)C[NH+](CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.42	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.29	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
8.47	IUPAC digitized pKa	-3	-4	O=C([O-])CN(CCSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCSCCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
8.29	IUPAC digitized pKa	-3	-4	O=C([O-])CN(CCSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCSCCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
8.38	IUPAC digitized pKa	-3	-4	O=C([O-])CN(CCSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCSCCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11809	O=C(O)CN(CCSCCN(CC(=O)O)CC(=O)O)CC(=O)O
