pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.53	IUPAC digitized pKa	0	-1	O=C([O-])CN(CCSSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCSSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	O=C([O-])CN(CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCSSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCSSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11810	O=C(O)CN(CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.52999997138977	QSARToolbox	0	-1	O=C([O-])CN(CCSSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCSSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	O=C([O-])CN(CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCSSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCSSCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11810	O=C(O)CN(CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.0	IUPAC digitized pKa	2	1	O=C(O)C[NH+](CCSSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])C[NH+](CCSSCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	mol11810	O=C(O)CN(CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O
8.24	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCSSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCSSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11810	O=C(O)CN(CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.23	IUPAC digitized pKa	-3	-4	O=C([O-])CN(CCSSCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCSSCCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11810	O=C(O)CN(CCSSCCN(CC(=O)O)CC(=O)O)CC(=O)O
