pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.7	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.45	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.35	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.41	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.91	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.79999995231628	QSARToolbox	0	-1	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.0	QSARToolbox	2	1	O=C(O)C[NH+](CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.79	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
10.81	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.69	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
10.56	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.75	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
10.65	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.65	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
10.72	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.2	IUPAC digitized pKa	-1	-2	O=C([O-])CN(CCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O	O=C([O-])C[NH+](CCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol11991	O=C(O)CN(CCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
