pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.0	IUPAC digitized pKa	2	1	O=C(O)C[NH+](CCCCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	O=C([O-])C[NH+](CCCCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)O	mol12093	O=C(O)CN(CCCCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.91	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol12093	O=C(O)CN(CCCCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
9.94	IUPAC digitized pKa	-2	-3	O=C([O-])C[NH+](CCCCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol12093	O=C(O)CN(CCCCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
10.77	IUPAC digitized pKa	-3	-4	O=C([O-])CN(CCCCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCCCCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol12093	O=C(O)CN(CCCCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
10.75	IUPAC digitized pKa	-3	-4	O=C([O-])CN(CCCCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	O=C([O-])CN(CCCCCCCCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol12093	O=C(O)CN(CCCCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
2.75	IUPAC digitized pKa	-1	-2	O=C([O-])CN(CCCCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)O,O=C([O-])C[NH+](CCCCCCCCN(CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])CN(CCCCCCCC[NH+](CC(=O)O)CC(=O)O)CC(=O)[O-],O=C([O-])C[NH+](CCCCCCCC[NH+](CC(=O)[O-])CC(=O)O)CC(=O)[O-]	O=C([O-])C[NH+](CCCCCCCC[NH+](CC(=O)[O-])CC(=O)[O-])CC(=O)[O-]	mol12093	O=C(O)CN(CCCCCCCCN(CC(=O)O)CC(=O)O)CC(=O)O
