pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
10.93	IUPAC digitized pKa	1	0	CCCCNCC[NH3+],CCCC[NH2+]CCN	CCCCNCCN	mol3093	CCCCNCCN
10.3	IUPAC digitized pKa	1	0	CCCCNCC[NH3+],CCCC[NH2+]CCN	CCCCNCCN	mol3093	CCCCNCCN
8.11	IUPAC digitized pKa	2	1	CCCC[NH2+]CC[NH3+]	CCCCNCC[NH3+],CCCC[NH2+]CCN	mol3093	CCCCNCCN
7.53	IUPAC digitized pKa	2	1	CCCC[NH2+]CC[NH3+]	CCCCNCC[NH3+],CCCC[NH2+]CCN	mol3093	CCCCNCCN
7.5	OCHEM	2	1	CCCC[NH2+]CC[NH3+]	CCCCNCC[NH3+],CCCC[NH2+]CCN	mol3093	CCCCNCCN
