pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.38	IUPAC digitized pKa	1	0	C[C@H]1CC[C@@H](O)[C@H]([NH3+])C1	C[C@H]1CC[C@@H](O)[C@H](N)C1	mol3282	CC1CCC(O)C(N)C1
9.44	IUPAC digitized pKa	1	0	C[C@H]1CC[C@@H](O)[C@H]([NH3+])C1	C[C@H]1CC[C@@H](O)[C@H](N)C1	mol3282	CC1CCC(O)C(N)C1
9.5	OCHEM	1	0	C[C@H]1CC[C@@H](O)[C@H]([NH3+])C1	C[C@H]1CC[C@@H](O)[C@H](N)C1	mol3282	CC1CCC(O)C(N)C1
9.41	OCHEM	1	0	C[C@H]1CC[C@@H](O)[C@H]([NH3+])C1	C[C@H]1CC[C@@H](O)[C@H](N)C1	mol3282	CC1CCC(O)C(N)C1
9.38000011444092	QSARToolbox	1	0	C[C@H]1CC[C@@H](O)[C@H]([NH3+])C1	C[C@H]1CC[C@@H](O)[C@H](N)C1	mol3282	CC1CCC(O)C(N)C1
9.4399995803833	QSARToolbox	1	0	C[C@H]1CC[C@@H](O)[C@H]([NH3+])C1	C[C@H]1CC[C@@H](O)[C@H](N)C1	mol3282	CC1CCC(O)C(N)C1
