pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.53	IUPAC digitized pKa	0	-1	[NH3+]C[C@H](O)c1ccc([O-])cc1,NC[C@H](O)c1ccc(O)cc1	NC[C@H](O)c1ccc([O-])cc1	mol3418	NCC(O)c1ccc(O)cc1
9.7	IUPAC digitized pKa	0	-1	[NH3+]C[C@H](O)c1ccc([O-])cc1,NC[C@H](O)c1ccc(O)cc1	NC[C@H](O)c1ccc([O-])cc1	mol3418	NCC(O)c1ccc(O)cc1
9.57	IUPAC digitized pKa	0	-1	[NH3+]C[C@H](O)c1ccc([O-])cc1,NC[C@H](O)c1ccc(O)cc1	NC[C@H](O)c1ccc([O-])cc1	mol3418	NCC(O)c1ccc(O)cc1
9.66	IUPAC digitized pKa	0	-1	[NH3+]C[C@H](O)c1ccc([O-])cc1,NC[C@H](O)c1ccc(O)cc1	NC[C@H](O)c1ccc([O-])cc1	mol3418	NCC(O)c1ccc(O)cc1
9.549999	OCHEM	0	-1	[NH3+]C[C@H](O)c1ccc([O-])cc1,NC[C@H](O)c1ccc(O)cc1	NC[C@H](O)c1ccc([O-])cc1	mol3418	NCC(O)c1ccc(O)cc1
8.81	IUPAC digitized pKa	1	0	[NH3+]C[C@H](O)c1ccc(O)cc1	[NH3+]C[C@H](O)c1ccc([O-])cc1,NC[C@H](O)c1ccc(O)cc1	mol3418	NCC(O)c1ccc(O)cc1
