pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
10.65	IUPAC digitized pKa	1	0	C1CNCC[NH2+]C1	C1CNCCNC1	mol3898	C1CNCCNC1
10.41	IUPAC digitized pKa	1	0	C1CNCC[NH2+]C1	C1CNCCNC1	mol3898	C1CNCCNC1
10.09	IUPAC digitized pKa	1	0	C1CNCC[NH2+]C1	C1CNCCNC1	mol3898	C1CNCCNC1
9.86	IUPAC digitized pKa	1	0	C1CNCC[NH2+]C1	C1CNCCNC1	mol3898	C1CNCCNC1
6.89	IUPAC digitized pKa	2	1	C1C[NH2+]CC[NH2+]C1	C1CNCC[NH2+]C1	mol3898	C1CNCCNC1
6.7	IUPAC digitized pKa	2	1	C1C[NH2+]CC[NH2+]C1	C1CNCC[NH2+]C1	mol3898	C1CNCCNC1
6.67	IUPAC digitized pKa	2	1	C1C[NH2+]CC[NH2+]C1	C1CNCC[NH2+]C1	mol3898	C1CNCCNC1
6.28	IUPAC digitized pKa	2	1	C1C[NH2+]CC[NH2+]C1	C1CNCC[NH2+]C1	mol3898	C1CNCCNC1
