pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
4.76	IUPAC digitized pKa	1	0	[NH2+]=C1NCC(=O)N1	N=C1NCC(=O)N1	mol3925	N=C1NCC(=O)N1
4.80000019073486	QSARToolbox	1	0	[NH2+]=C1NCC(=O)N1	N=C1NCC(=O)N1	mol3925	N=C1NCC(=O)N1
4.76000022888184	QSARToolbox	1	0	[NH2+]=C1NCC(=O)N1	N=C1NCC(=O)N1	mol3925	N=C1NCC(=O)N1
6.82	AttenGpKa training set	1	0	[NH2+]=C1NCC(=O)N1	N=C1NCC(=O)N1	mol3925	N=C1NCC(=O)N1
4.8	AttenGpKa training set	1	0	[NH2+]=C1NCC(=O)N1	N=C1NCC(=O)N1	mol3925	N=C1NCC(=O)N1
