pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.27	Organic Oxygen Acids and Nitrogen Bases	1	0	CC[NH+](CC)CCNC(=O)c1cc(Cl)c(N)cc1OC,CCN(CC)CCNC(=O)c1cc(Cl)c([NH3+])cc1OC	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC	mol410	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC
9.51	OCHEM	1	0	CC[NH+](CC)CCNC(=O)c1cc(Cl)c(N)cc1OC,CCN(CC)CCNC(=O)c1cc(Cl)c([NH3+])cc1OC	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC	mol410	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC
9.33	OCHEM	1	0	CC[NH+](CC)CCNC(=O)c1cc(Cl)c(N)cc1OC,CCN(CC)CCNC(=O)c1cc(Cl)c([NH3+])cc1OC	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC	mol410	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC
9.4	OCHEM	1	0	CC[NH+](CC)CCNC(=O)c1cc(Cl)c(N)cc1OC,CCN(CC)CCNC(=O)c1cc(Cl)c([NH3+])cc1OC	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC	mol410	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC
9.71	OCHEM	1	0	CC[NH+](CC)CCNC(=O)c1cc(Cl)c(N)cc1OC,CCN(CC)CCNC(=O)c1cc(Cl)c([NH3+])cc1OC	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC	mol410	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC
9.3	OCHEM	1	0	CC[NH+](CC)CCNC(=O)c1cc(Cl)c(N)cc1OC,CCN(CC)CCNC(=O)c1cc(Cl)c([NH3+])cc1OC	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC	mol410	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC
9.59	Baltruschat ChEMBL	1	0	CC[NH+](CC)CCNC(=O)c1cc(Cl)c(N)cc1OC,CCN(CC)CCNC(=O)c1cc(Cl)c([NH3+])cc1OC	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC	mol410	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC
