pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
11.98	IUPAC digitized pKa	0	-1	Nc1cc(N)nc(O)n1	Nc1cc(N)nc([O-])n1	mol4143	Nc1cc(N)nc(O)n1
11.9799995422363	QSARToolbox	0	-1	Nc1cc(N)nc(O)n1	Nc1cc(N)nc([O-])n1	mol4143	Nc1cc(N)nc(O)n1
6.47	IUPAC digitized pKa	1	0	Nc1cc([NH3+])nc(O)n1,Nc1cc(N)[nH+]c(O)n1	Nc1cc(N)nc(O)n1	mol4143	Nc1cc(N)nc(O)n1
6.56	IUPAC digitized pKa	1	0	Nc1cc([NH3+])nc(O)n1,Nc1cc(N)[nH+]c(O)n1	Nc1cc(N)nc(O)n1	mol4143	Nc1cc(N)nc(O)n1
6.46999979019165	QSARToolbox	1	0	Nc1cc([NH3+])nc(O)n1,Nc1cc(N)[nH+]c(O)n1	Nc1cc(N)nc(O)n1	mol4143	Nc1cc(N)nc(O)n1
