pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
3.65	IUPAC digitized pKa	0	-1	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2[nH+]cccc12,O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2ncccc12	mol4427	O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12
3.41	IUPAC digitized pKa	0	-1	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2[nH+]cccc12,O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2ncccc12	mol4427	O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12
3.27	IUPAC digitized pKa	0	-1	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2[nH+]cccc12,O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2ncccc12	mol4427	O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12
3.34	OCHEM	0	-1	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2[nH+]cccc12,O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2ncccc12	mol4427	O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12
2.9300000667572	QSARToolbox	1	0	O=S(=O)(O)c1cc([NH+]=Nc2ccccc2)c(O)c2ncccc12,O=S(=O)([O-])c1cc([NH+]=[NH+]c2ccccc2)c(O)c2ncccc12,O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2[nH+]cccc12,O=S(=O)(O)c1cc(N=[NH+]c2ccccc2)c(O)c2ncccc12	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2[nH+]cccc12,O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12	mol4427	O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12
8.18	IUPAC digitized pKa	-1	-2	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2ncccc12	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c([O-])c2ncccc12	mol4427	O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12
7.845	IUPAC digitized pKa	-1	-2	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2ncccc12	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c([O-])c2ncccc12	mol4427	O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12
7.61	IUPAC digitized pKa	-1	-2	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c(O)c2ncccc12	O=S(=O)([O-])c1cc(N=Nc2ccccc2)c([O-])c2ncccc12	mol4427	O=S(=O)(O)c1cc(N=Nc2ccccc2)c(O)c2ncccc12
