pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
7.82	IUPAC digitized pKa	0	-1	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	CN1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
7.73	IUPAC digitized pKa	0	-1	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	CN1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
7.92999982833862	QSARToolbox	0	-1	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	CN1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
7.8	AttenGpKa training set	0	-1	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	CN1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
3.32	IUPAC digitized pKa	1	0	C[NH+]1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
3.33	IUPAC digitized pKa	1	0	C[NH+]1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
3.22000002861023	QSARToolbox	1	0	C[NH+]1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
3.19000005722046	QSARToolbox	1	0	C[NH+]1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
3.3	AttenGpKa training set	1	0	C[NH+]1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21	C[NH+]1C[C@H](C(=O)[O-])C=C2c3cccc4[nH]cc(c34)C[C@H]21	mol5199	CN1C[C@H](C(=O)O)C=C2c3cccc4[nH]cc(c34)C[C@H]21
