pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
8.14	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
8.3	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
8.337	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
8.55	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
8.57	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
7.93	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
8.7	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
8.03	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
8.01	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
8.14000034332275	QSARToolbox	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
7.92999982833862	QSARToolbox	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.3	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.12	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.221	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.22	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.28	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.05	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.14	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.27999997138977	QSARToolbox	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
3.29999995231628	QSARToolbox	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5236	C[C@H](N)C(=O)N[C@@H](C)C(=O)O
