pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
8.03	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
8.05	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
8.13	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
8.06	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
8.02999973297119	QSARToolbox	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
3.39	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
3.37	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
3.31	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
3.39000010490417	QSARToolbox	1	0	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)[O-]	mol5237	C[C@H](N)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O
