pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
10.3	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-],C[C@H](N)C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
10.49	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-],C[C@H](N)C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
10.81	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-],C[C@H](N)C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
10.5	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-],C[C@H](N)C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
7.65	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H]([NH3+])C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-],C[C@H](N)C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
7.84	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H]([NH3+])C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-],C[C@H](N)C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
8.23	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H]([NH3+])C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-],C[C@H](N)C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
7.98	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	C[C@H]([NH3+])C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)[O-],C[C@H](N)C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
3.15	IUPAC digitized pKa	2	1	C[C@H]([NH3+])C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
3.29	IUPAC digitized pKa	2	1	C[C@H]([NH3+])C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)O	C[C@H]([NH3+])C(=O)N[C@@H](CCCC[NH3+])C(=O)N[C@@H](C)C(=O)[O-]	mol5239	C[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)O
