pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
8.23	IUPAC digitized pKa	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
9.01	IUPAC digitized pKa	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
8.4	IUPAC digitized pKa	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
8.19	IUPAC digitized pKa	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
8.21	IUPAC digitized pKa	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
8.28	IUPAC digitized pKa	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
8.22999954223633	QSARToolbox	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
8.06999969482422	QSARToolbox	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
8.1899995803833	QSARToolbox	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
8.44	AttenGpKa training set	0	-1	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	C[C@H](NC(=O)CN)C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.1364	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.14	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.1424	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.146	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.1532	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.1613	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.1706	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.1792	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.191	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.203	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.17	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
2.97	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.01	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.34	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.31	IUPAC digitized pKa	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.33999991416931	QSARToolbox	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.17000007629395	QSARToolbox	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.02999997138977	QSARToolbox	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
3.30999994277954	QSARToolbox	1	0	C[C@H](NC(=O)C[NH3+])C(=O)O	C[C@H](NC(=O)C[NH3+])C(=O)[O-]	mol5241	C[C@H](NC(=O)CN)C(=O)O
