pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
10.7	IUPAC digitized pKa	0	-1	C[C@H](NC(=O)[C@@H](N)CCCC[NH3+])C(=O)[O-]	C[C@H](NC(=O)[C@@H](N)CCCCN)C(=O)[O-]	mol5243	C[C@H](NC(=O)[C@@H](N)CCCCN)C(=O)O
10.71	AttenGpKa training set	0	-1	C[C@H](NC(=O)[C@@H](N)CCCC[NH3+])C(=O)[O-]	C[C@H](NC(=O)[C@@H](N)CCCCN)C(=O)[O-]	mol5243	C[C@H](NC(=O)[C@@H](N)CCCCN)C(=O)O
7.62	IUPAC digitized pKa	1	0	C[C@H](NC(=O)[C@@H]([NH3+])CCCC[NH3+])C(=O)[O-]	C[C@H](NC(=O)[C@@H](N)CCCC[NH3+])C(=O)[O-]	mol5243	C[C@H](NC(=O)[C@@H](N)CCCCN)C(=O)O
3.22	IUPAC digitized pKa	2	1	C[C@H](NC(=O)[C@@H]([NH3+])CCCC[NH3+])C(=O)O	C[C@H](NC(=O)[C@@H]([NH3+])CCCC[NH3+])C(=O)[O-]	mol5243	C[C@H](NC(=O)[C@@H](N)CCCCN)C(=O)O
3.22000002861023	QSARToolbox	2	1	C[C@H](NC(=O)[C@@H]([NH3+])CCCC[NH3+])C(=O)O	C[C@H](NC(=O)[C@@H]([NH3+])CCCC[NH3+])C(=O)[O-]	mol5243	C[C@H](NC(=O)[C@@H](N)CCCCN)C(=O)O
