pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.774	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
9.432	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
9.096	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
8.796	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
8.52	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
9.01	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
9.13	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
9.1	AttenGpKa training set	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
2.178	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
2.138	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
2.108	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
2.09	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
2.086	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
2.11	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
2.18	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol5250	C[C@H](O)[C@H](N)C(=O)O
