pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
4.02	IUPAC digitized pKa	1	0	[NH3+]c1ccc([As](=O)(O)O)cc1	[NH3+]c1ccc([As](=O)([O-])O)cc1,Nc1ccc([As](=O)(O)O)cc1	mol5304	Nc1ccc([As](=O)(O)O)cc1
4.36	IUPAC digitized pKa	1	0	[NH3+]c1ccc([As](=O)(O)O)cc1	[NH3+]c1ccc([As](=O)([O-])O)cc1,Nc1ccc([As](=O)(O)O)cc1	mol5304	Nc1ccc([As](=O)(O)O)cc1
4.4	OCHEM	1	0	[NH3+]c1ccc([As](=O)(O)O)cc1	[NH3+]c1ccc([As](=O)([O-])O)cc1,Nc1ccc([As](=O)(O)O)cc1	mol5304	Nc1ccc([As](=O)(O)O)cc1
4.3600001335144	QSARToolbox	1	0	[NH3+]c1ccc([As](=O)(O)O)cc1	[NH3+]c1ccc([As](=O)([O-])O)cc1,Nc1ccc([As](=O)(O)O)cc1	mol5304	Nc1ccc([As](=O)(O)O)cc1
8.62	IUPAC digitized pKa	-1	-2	Nc1ccc([As](=O)([O-])O)cc1	Nc1ccc([As](=O)([O-])[O-])cc1	mol5304	Nc1ccc([As](=O)(O)O)cc1
8.6	OCHEM	-1	-2	Nc1ccc([As](=O)([O-])O)cc1	Nc1ccc([As](=O)([O-])[O-])cc1	mol5304	Nc1ccc([As](=O)(O)O)cc1
