pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
3.6	IUPAC digitized pKa	0	-1	[NH3+][C@H](C(=O)O)[C@@H](CC(=O)O)C(=O)[O-],[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)O)C(=O)O	[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)[O-])C(=O)O,[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)O)C(=O)[O-]	mol5311	NC(C(=O)O)C(CC(=O)O)C(=O)O
2.1	IUPAC digitized pKa	1	0	[NH3+][C@H](C(=O)O)[C@@H](CC(=O)O)C(=O)O	[NH3+][C@H](C(=O)O)[C@@H](CC(=O)O)C(=O)[O-],[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)O)C(=O)O	mol5311	NC(C(=O)O)C(CC(=O)O)C(=O)O
2.09999990463257	QSARToolbox	1	0	[NH3+][C@H](C(=O)O)[C@@H](CC(=O)O)C(=O)O	[NH3+][C@H](C(=O)O)[C@@H](CC(=O)O)C(=O)[O-],[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)O)C(=O)O	mol5311	NC(C(=O)O)C(CC(=O)O)C(=O)O
9.82	IUPAC digitized pKa	-2	-3	[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)[O-])C(=O)[O-]	N[C@H](C(=O)[O-])[C@@H](CC(=O)[O-])C(=O)[O-]	mol5311	NC(C(=O)O)C(CC(=O)O)C(=O)O
4.6	IUPAC digitized pKa	-1	-2	[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)[O-])C(=O)O,[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)O)C(=O)[O-]	[NH3+][C@H](C(=O)[O-])[C@@H](CC(=O)[O-])C(=O)[O-]	mol5311	NC(C(=O)O)C(CC(=O)O)C(=O)O
