pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
4.2	IUPAC digitized pKa	0	-1	C[NH+](C)c1ccc(P(=O)([O-])O)cc1,CN(C)c1ccc(P(=O)(O)O)cc1	CN(C)c1ccc(P(=O)([O-])O)cc1	mol5314	CN(C)c1ccc(P(=O)(O)O)cc1
4.19999980926514	QSARToolbox	0	-1	C[NH+](C)c1ccc(P(=O)([O-])O)cc1,CN(C)c1ccc(P(=O)(O)O)cc1	CN(C)c1ccc(P(=O)([O-])O)cc1	mol5314	CN(C)c1ccc(P(=O)(O)O)cc1
2.0	IUPAC digitized pKa	1	0	C[NH+](C)c1ccc(P(=O)(O)O)cc1	C[NH+](C)c1ccc(P(=O)([O-])O)cc1,CN(C)c1ccc(P(=O)(O)O)cc1	mol5314	CN(C)c1ccc(P(=O)(O)O)cc1
7.39	IUPAC digitized pKa	-1	-2	CN(C)c1ccc(P(=O)([O-])O)cc1	CN(C)c1ccc(P(=O)([O-])[O-])cc1	mol5314	CN(C)c1ccc(P(=O)(O)O)cc1
7.35	OCHEM	-1	-2	CN(C)c1ccc(P(=O)([O-])O)cc1	CN(C)c1ccc(P(=O)([O-])[O-])cc1	mol5314	CN(C)c1ccc(P(=O)(O)O)cc1
7.34999990463257	QSARToolbox	-1	-2	CN(C)c1ccc(P(=O)([O-])O)cc1	CN(C)c1ccc(P(=O)([O-])[O-])cc1	mol5314	CN(C)c1ccc(P(=O)(O)O)cc1
