pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
8.71	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
8.8	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
9.02	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
8.60000038146973	QSARToolbox	0	-1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
8.02000045776367	QSARToolbox	0	-1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
8.71000003814697	QSARToolbox	0	-1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
7.84999990463257	QSARToolbox	0	-1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
2.09999990463257	QSARToolbox	1	0	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)O)C(=O)[O-]	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
2.20000004768372	QSARToolbox	1	0	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)O)C(=O)[O-]	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
2.1	IUPAC digitized pKa	2	1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)O)C(=O)O	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)O)C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
1.7	IUPAC digitized pKa	2	1	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)O)C(=O)O	[NH3+][C@@H](CSSC[C@H]([NH3+])C(=O)O)C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
8.02	IUPAC digitized pKa	-1	-2	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H](N)C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
8.03	IUPAC digitized pKa	-1	-2	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H](N)C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
7.48	IUPAC digitized pKa	-1	-2	N[C@@H](CSSC[C@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@@H](CSSC[C@H](N)C(=O)[O-])C(=O)[O-]	mol5343	N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
