pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.89	IUPAC digitized pKa	0	-1	[NH3+][C@H](CCCC[C@@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@H](CCCC[C@@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5346	NC(CCCCC(N)C(=O)O)C(=O)O
1.84	IUPAC digitized pKa	1	0	[NH3+][C@H](CCCC[C@@H]([NH3+])C(=O)O)C(=O)[O-]	[NH3+][C@H](CCCC[C@@H]([NH3+])C(=O)[O-])C(=O)[O-]	mol5346	NC(CCCCC(N)C(=O)O)C(=O)O
2.64	IUPAC digitized pKa	2	1	[NH3+][C@H](CCCC[C@@H]([NH3+])C(=O)O)C(=O)O	[NH3+][C@H](CCCC[C@@H]([NH3+])C(=O)O)C(=O)[O-]	mol5346	NC(CCCCC(N)C(=O)O)C(=O)O
2.62	IUPAC digitized pKa	2	1	[NH3+][C@H](CCCC[C@@H]([NH3+])C(=O)O)C(=O)O	[NH3+][C@H](CCCC[C@@H]([NH3+])C(=O)O)C(=O)[O-]	mol5346	NC(CCCCC(N)C(=O)O)C(=O)O
9.23	IUPAC digitized pKa	-1	-2	N[C@H](CCCC[C@@H]([NH3+])C(=O)[O-])C(=O)[O-]	N[C@H](CCCC[C@@H](N)C(=O)[O-])C(=O)[O-]	mol5346	NC(CCCCC(N)C(=O)O)C(=O)O
