pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.19	IUPAC digitized pKa	0	-1	CCOC(=O)CC[C@H]([NH3+])C(=O)[O-]	CCOC(=O)CC[C@H](N)C(=O)[O-]	mol5357	CCOC(=O)CC[C@H](N)C(=O)O
8.75	QSARToolbox	0	-1	CCOC(=O)CC[C@H]([NH3+])C(=O)[O-]	CCOC(=O)CC[C@H](N)C(=O)[O-]	mol5357	CCOC(=O)CC[C@H](N)C(=O)O
9.1899995803833	QSARToolbox	0	-1	CCOC(=O)CC[C@H]([NH3+])C(=O)[O-]	CCOC(=O)CC[C@H](N)C(=O)[O-]	mol5357	CCOC(=O)CC[C@H](N)C(=O)O
2.148	IUPAC digitized pKa	1	0	CCOC(=O)CC[C@H]([NH3+])C(=O)O	CCOC(=O)CC[C@H]([NH3+])C(=O)[O-]	mol5357	CCOC(=O)CC[C@H](N)C(=O)O
2.15000009536743	QSARToolbox	1	0	CCOC(=O)CC[C@H]([NH3+])C(=O)O	CCOC(=O)CC[C@H]([NH3+])C(=O)[O-]	mol5357	CCOC(=O)CC[C@H](N)C(=O)O
