pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
8.15	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	C[C@H](N)C(=O)NCC(=O)NCC(=O)[O-]	mol5362	C[C@H](N)C(=O)NCC(=O)NCC(=O)O
8.05	IUPAC digitized pKa	0	-1	C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	C[C@H](N)C(=O)NCC(=O)NCC(=O)[O-]	mol5362	C[C@H](N)C(=O)NCC(=O)NCC(=O)O
3.19	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)O	C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	mol5362	C[C@H](N)C(=O)NCC(=O)NCC(=O)O
3.36	IUPAC digitized pKa	1	0	C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)O	C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	mol5362	C[C@H](N)C(=O)NCC(=O)NCC(=O)O
3.29999995231628	QSARToolbox	1	0	C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)O	C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	mol5362	C[C@H](N)C(=O)NCC(=O)NCC(=O)O
