pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
7.97	IUPAC digitized pKa	0	-1	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)[O-]	mol5381	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)O
7.7	IUPAC digitized pKa	0	-1	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)[O-]	mol5381	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)O
7.66	AttenGpKa training set	0	-1	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)[O-]	mol5381	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)O
3.28	IUPAC digitized pKa	1	0	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)O	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	mol5381	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)O
3.27	IUPAC digitized pKa	1	0	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)O	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	mol5381	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)O
3.25	QSARToolbox	1	0	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)O	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	mol5381	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)O
3.25999999046326	QSARToolbox	1	0	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)O	CC(C)C[C@H]([NH3+])C(=O)NCC(=O)NCC(=O)[O-]	mol5381	CC(C)C[C@H](N)C(=O)NCC(=O)NCC(=O)O
