pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.08	IUPAC digitized pKa	1	0	[NH3+][C@@H](COP(=O)(O)O)C(=O)O	[NH3+][C@@H](COP(=O)(O)O)C(=O)[O-],[NH3+][C@@H](COP(=O)([O-])O)C(=O)O	mol5465	N[C@@H](COP(=O)(O)O)C(=O)O
9.74	IUPAC digitized pKa	-2	-3	[NH3+][C@@H](COP(=O)([O-])[O-])C(=O)[O-]	N[C@@H](COP(=O)([O-])[O-])C(=O)[O-]	mol5465	N[C@@H](COP(=O)(O)O)C(=O)O
9.69	IUPAC digitized pKa	-2	-3	[NH3+][C@@H](COP(=O)([O-])[O-])C(=O)[O-]	N[C@@H](COP(=O)([O-])[O-])C(=O)[O-]	mol5465	N[C@@H](COP(=O)(O)O)C(=O)O
9.9	IUPAC digitized pKa	-2	-3	[NH3+][C@@H](COP(=O)([O-])[O-])C(=O)[O-]	N[C@@H](COP(=O)([O-])[O-])C(=O)[O-]	mol5465	N[C@@H](COP(=O)(O)O)C(=O)O
5.65	IUPAC digitized pKa	-1	-2	[NH3+][C@@H](COP(=O)([O-])O)C(=O)[O-]	[NH3+][C@@H](COP(=O)([O-])[O-])C(=O)[O-]	mol5465	N[C@@H](COP(=O)(O)O)C(=O)O
5.67	IUPAC digitized pKa	-1	-2	[NH3+][C@@H](COP(=O)([O-])O)C(=O)[O-]	[NH3+][C@@H](COP(=O)([O-])[O-])C(=O)[O-]	mol5465	N[C@@H](COP(=O)(O)O)C(=O)O
5.8	IUPAC digitized pKa	-1	-2	[NH3+][C@@H](COP(=O)([O-])O)C(=O)[O-]	[NH3+][C@@H](COP(=O)([O-])[O-])C(=O)[O-]	mol5465	N[C@@H](COP(=O)(O)O)C(=O)O
5.90999984741211	QSARToolbox	-1	-2	[NH3+][C@@H](COP(=O)([O-])O)C(=O)[O-]	[NH3+][C@@H](COP(=O)([O-])[O-])C(=O)[O-]	mol5465	N[C@@H](COP(=O)(O)O)C(=O)O
