pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.88	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.542	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.208	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.904	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.628	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.01	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.21	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.27	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.57	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.35	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.15	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.02	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.78	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.26	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.977	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.685	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.34	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.84	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.12	IUPAC digitized pKa	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.98999977111816	QSARToolbox	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.97000026702881	QSARToolbox	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.14999961853027	QSARToolbox	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
9.51000022888184	QSARToolbox	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
8.85000038146973	QSARToolbox	0	-1	[NH3+][C@@H](CO)C(=O)[O-]	N[C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.296	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.232	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.186	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.154	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.132	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.25	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.15	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.17	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.27	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.23	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.21	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.19	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.12	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.18	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.3	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.29	IUPAC digitized pKa	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.22000002861023	QSARToolbox	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.23000001907349	QSARToolbox	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.53999996185303	QSARToolbox	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
2.13000011444092	QSARToolbox	1	0	[NH3+][C@@H](CO)C(=O)O	[NH3+][C@@H](CO)C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
11.9300003051758	QSARToolbox	-1	-2	N[C@@H](CO)C(=O)[O-]	N[C@@H](C[O-])C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
11.789999961853	QSARToolbox	-1	-2	N[C@@H](CO)C(=O)[O-]	N[C@@H](C[O-])C(=O)[O-]	mol5470	N[C@@H](CO)C(=O)O
