pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
7.1	IUPAC digitized pKa	1	0	COC(=O)[C@@H]([NH3+])CO	COC(=O)[C@@H](N)CO	mol5473	COC(=O)[C@@H](N)CO
7.03	IUPAC digitized pKa	1	0	COC(=O)[C@@H]([NH3+])CO	COC(=O)[C@@H](N)CO	mol5473	COC(=O)[C@@H](N)CO
6.724	IUPAC digitized pKa	1	0	COC(=O)[C@@H]([NH3+])CO	COC(=O)[C@@H](N)CO	mol5473	COC(=O)[C@@H](N)CO
6.412	IUPAC digitized pKa	1	0	COC(=O)[C@@H]([NH3+])CO	COC(=O)[C@@H](N)CO	mol5473	COC(=O)[C@@H](N)CO
7.04	IUPAC digitized pKa	1	0	COC(=O)[C@@H]([NH3+])CO	COC(=O)[C@@H](N)CO	mol5473	COC(=O)[C@@H](N)CO
