pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.748	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.42	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.1	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
8.812	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
8.548	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.0	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.26	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.01	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.12	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.16	IUPAC digitized pKa	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.52000045776367	QSARToolbox	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
9.19999980926514	QSARToolbox	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
8.55000019073486	QSARToolbox	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
10.43	AttenGpKa training set	0	-1	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@@H](O)[C@H](N)C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.2	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.132	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.088	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.07	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.055	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.17	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.1	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.21	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.14	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.29	IUPAC digitized pKa	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.17000007629395	QSARToolbox	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.21000003814697	QSARToolbox	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.04999995231628	QSARToolbox	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
2.63	AttenGpKa training set	1	0	C[C@@H](O)[C@H]([NH3+])C(=O)O	C[C@@H](O)[C@H]([NH3+])C(=O)[O-]	mol5474	C[C@@H](O)[C@H](N)C(=O)O
