pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
6.48	IUPAC digitized pKa	0	-1	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-]	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-],[NH3+][C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
6.45	IUPAC digitized pKa	0	-1	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-]	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-],[NH3+][C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
6.48000001907349	QSARToolbox	0	-1	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-]	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-],[NH3+][C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
2.12	IUPAC digitized pKa	1	0	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
2.1	IUPAC digitized pKa	1	0	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
2.11999988555908	QSARToolbox	1	0	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O	[NH3+][C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
7.82	IUPAC digitized pKa	-1	-2	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-],[NH3+][C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	N[C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
7.45	IUPAC digitized pKa	-1	-2	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-],[NH3+][C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	N[C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
7.82000017166138	QSARToolbox	-1	-2	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-],[NH3+][C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	N[C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
9.47	AttenGpKa training set	-1	-2	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)[O-],[NH3+][C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	N[C@@H](Cc1cc(I)c([O-])c(I)c1)C(=O)[O-]	mol5482	N[C@@H](Cc1cc(I)c(O)c(I)c1)C(=O)O
