pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
3.65	IUPAC digitized pKa	0	-1	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
3.5	IUPAC digitized pKa	0	-1	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
3.56	IUPAC digitized pKa	0	-1	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
3.7	IUPAC digitized pKa	0	-1	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
3.95	IUPAC digitized pKa	0	-1	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
3.8	IUPAC digitized pKa	0	-1	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
3.49	IUPAC digitized pKa	0	-1	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
3.55999994277954	QSARToolbox	0	-1	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
0.89	IUPAC digitized pKa	2	1	[NH3+]c1nc[nH+]c2c1[nH+]cn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O,[NH3+]c1[nH+]c[nH+]c2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1[nH+]cnc2c1[nH+]cn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1nc[nH+]c2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O,Nc1[nH+]c[nH+]c2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O,Nc1[nH+]c[nH+]c2c1[nH+]cn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,Nc1[nH+]cnc2c1[nH+]cn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O,[NH3+]c1ncnc2c1[nH+]cn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O,Nc1nc[nH+]c2c1[nH+]cn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O	[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O,Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O,Nc1ncnc2c1[nH+]cn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O,Nc1nc[nH+]c2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
5.88	IUPAC digitized pKa	-1	-2	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
5.82	IUPAC digitized pKa	-1	-2	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
6.06	IUPAC digitized pKa	-1	-2	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
6.01	IUPAC digitized pKa	-1	-2	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
5.93	IUPAC digitized pKa	-1	-2	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
5.83	IUPAC digitized pKa	-1	-2	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
5.78	IUPAC digitized pKa	-1	-2	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
6.05999994277954	QSARToolbox	-1	-2	Nc1[nH+]cnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O,Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])O)[C@H]1O,[NH3+]c1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)([O-])[O-])[C@H]1O	mol5500	Nc1ncnc2c1ncn2[C@@H]1O[C@H](CO)[C@@H](OP(=O)(O)O)[C@H]1O
