pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
12.8	IUPAC digitized pKa	0	-1	N=C(N)N=C(N)N	[N-]=C(N)N=C(N)N	mol5777	N=C(N)N=C(N)N
13.25	IUPAC digitized pKa	0	-1	N=C(N)N=C(N)N	[N-]=C(N)N=C(N)N	mol5777	N=C(N)N=C(N)N
12.5	OCHEM	0	-1	N=C(N)N=C(N)N	[N-]=C(N)N=C(N)N	mol5777	N=C(N)N=C(N)N
11.49	IUPAC digitized pKa	1	0	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	N=C(N)N=C(N)N	mol5777	N=C(N)N=C(N)N
11.51	IUPAC digitized pKa	1	0	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	N=C(N)N=C(N)N	mol5777	N=C(N)N=C(N)N
11.52	IUPAC digitized pKa	1	0	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	N=C(N)N=C(N)N	mol5777	N=C(N)N=C(N)N
2.95	IUPAC digitized pKa	2	1	NC(=[NH2+])[NH+]=C(N)N	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	mol5777	N=C(N)N=C(N)N
2.93	IUPAC digitized pKa	2	1	NC(=[NH2+])[NH+]=C(N)N	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	mol5777	N=C(N)N=C(N)N
3.1	IUPAC digitized pKa	2	1	NC(=[NH2+])[NH+]=C(N)N	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	mol5777	N=C(N)N=C(N)N
2.94	IUPAC digitized pKa	2	1	NC(=[NH2+])[NH+]=C(N)N	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	mol5777	N=C(N)N=C(N)N
3.07	IUPAC digitized pKa	2	1	NC(=[NH2+])[NH+]=C(N)N	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	mol5777	N=C(N)N=C(N)N
3.4	OCHEM	2	1	NC(=[NH2+])[NH+]=C(N)N	N=C(N)[NH+]=C(N)N,NC(=[NH2+])N=C(N)N	mol5777	N=C(N)N=C(N)N
