pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.0	IUPAC digitized pKa	1	0	CC[C@@H](O)C[NH+](C)C[C@@H](O)CC	CC[C@@H](O)CN(C)C[C@@H](O)CC	mol5910	CCC(O)CN(C)CC(O)CC
8.9	IUPAC digitized pKa	1	0	CC[C@@H](O)C[NH+](C)C[C@@H](O)CC	CC[C@@H](O)CN(C)C[C@@H](O)CC	mol5910	CCC(O)CN(C)CC(O)CC
8.65	IUPAC digitized pKa	1	0	CC[C@@H](O)C[NH+](C)C[C@@H](O)CC	CC[C@@H](O)CN(C)C[C@@H](O)CC	mol5910	CCC(O)CN(C)CC(O)CC
8.7	IUPAC digitized pKa	1	0	CC[C@@H](O)C[NH+](C)C[C@@H](O)CC	CC[C@@H](O)CN(C)C[C@@H](O)CC	mol5910	CCC(O)CN(C)CC(O)CC
8.3	IUPAC digitized pKa	1	0	CC[C@@H](O)C[NH+](C)C[C@@H](O)CC	CC[C@@H](O)CN(C)C[C@@H](O)CC	mol5910	CCC(O)CN(C)CC(O)CC
