pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
6.6	IUPAC digitized pKa	1	0	CCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5936	CCCCCCCCCCN(CC(O)CC)CC(O)CC
6.1	IUPAC digitized pKa	1	0	CCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5936	CCCCCCCCCCN(CC(O)CC)CC(O)CC
5.6	IUPAC digitized pKa	1	0	CCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5936	CCCCCCCCCCN(CC(O)CC)CC(O)CC
5.4	IUPAC digitized pKa	1	0	CCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5936	CCCCCCCCCCN(CC(O)CC)CC(O)CC
6.5999999	OCHEM	1	0	CCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5936	CCCCCCCCCCN(CC(O)CC)CC(O)CC
6.59999990463257	QSARToolbox	1	0	CCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5936	CCCCCCCCCCN(CC(O)CC)CC(O)CC
