pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
6.7	IUPAC digitized pKa	1	0	CCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5938	CCCCCCCCCCN(CC(C)O)CC(O)CC
6.4	IUPAC digitized pKa	1	0	CCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5938	CCCCCCCCCCN(CC(C)O)CC(O)CC
5.8	IUPAC digitized pKa	1	0	CCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5938	CCCCCCCCCCN(CC(C)O)CC(O)CC
5.6	IUPAC digitized pKa	1	0	CCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5938	CCCCCCCCCCN(CC(C)O)CC(O)CC
6.6999998	OCHEM	1	0	CCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5938	CCCCCCCCCCN(CC(C)O)CC(O)CC
6.69999980926514	QSARToolbox	1	0	CCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5938	CCCCCCCCCCN(CC(C)O)CC(O)CC
