pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
6.4	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
6.1	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
5.7	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
6.5	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
6.3	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
5.8	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
5.6	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
6.4000001	OCHEM	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
6.40000009536743	QSARToolbox	1	0	CCCCCCCCCCCC[NH+](CCO)C[C@@H](O)CC	CCCCCCCCCCCCN(CCO)C[C@@H](O)CC	mol5941	CCCCCCCCCCCCN(CCO)CC(O)CC
