pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
6.2	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5942	CCCCCCCCCCCCN(CC(C)O)CC(O)CC
5.6	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5942	CCCCCCCCCCCCN(CC(C)O)CC(O)CC
5.1	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5942	CCCCCCCCCCCCN(CC(C)O)CC(O)CC
4.8	IUPAC digitized pKa	1	0	CCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5942	CCCCCCCCCCCCN(CC(C)O)CC(O)CC
6.1999998	OCHEM	1	0	CCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5942	CCCCCCCCCCCCN(CC(C)O)CC(O)CC
6.19999980926514	QSARToolbox	1	0	CCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5942	CCCCCCCCCCCCN(CC(C)O)CC(O)CC
