pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
5.7	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
4.9	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
4.5	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
4.1	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
6.1	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
6.0	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
5.85	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
5.6	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
5.2	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
4.8	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
5.6999998	OCHEM	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
5.69999980926514	QSARToolbox	1	0	CCCCCCCCCCCCCC[NH+](C[C@H](O)CC)C[C@H](O)CC	CCCCCCCCCCCCCCN(C[C@H](O)CC)C[C@H](O)CC	mol5943	CCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
