pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
6.1	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5944	CCCCCCCCCCCCCCN(CC(C)O)CC(O)CC
5.4	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5944	CCCCCCCCCCCCCCN(CC(C)O)CC(O)CC
4.9	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5944	CCCCCCCCCCCCCCN(CC(C)O)CC(O)CC
4.4	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5944	CCCCCCCCCCCCCCN(CC(C)O)CC(O)CC
6.0999999	OCHEM	1	0	CCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5944	CCCCCCCCCCCCCCN(CC(C)O)CC(O)CC
6.09999990463257	QSARToolbox	1	0	CCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](C)O	CCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](C)O	mol5944	CCCCCCCCCCCCCCN(CC(C)O)CC(O)CC
