pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
5.6	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](O)CC	CCCCCCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](O)CC	mol5947	CCCCCCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
4.95	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](O)CC	CCCCCCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](O)CC	mol5947	CCCCCCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
4.4	IUPAC digitized pKa	1	0	CCCCCCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](O)CC	CCCCCCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](O)CC	mol5947	CCCCCCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
5.5999999	OCHEM	1	0	CCCCCCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](O)CC	CCCCCCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](O)CC	mol5947	CCCCCCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
5.59999990463257	QSARToolbox	1	0	CCCCCCCCCCCCCCCCCC[NH+](C[C@@H](O)CC)C[C@@H](O)CC	CCCCCCCCCCCCCCCCCCN(C[C@@H](O)CC)C[C@@H](O)CC	mol5947	CCCCCCCCCCCCCCCCCCN(CC(O)CC)CC(O)CC
